Policy 0603.20 High School Credits
The Board of Trustees stipulates the following graduation requirements in accordance with standards outlined by the Idaho State Board of Education and accredited by Cognia. Our goal is to provide a clear and consistent path to graduation based on academic credits earned at the secondary school level, resulting in a diploma conferred by the West Ada School District, with all the honors and privileges granted thereto.
Credits
The Board mandates the following regarding the accumulation of credits toward graduation:
-
Allocation: One (1) unit of credit shall be granted for successful completion of coursework per semester, with each semester equivalent to one- half (1/2) of the academic year. Credit will be recognized only for high school courses completed in accredited high schools, as per Idaho Administrative Rule. High School credit may be granted for courses taken during middle school according to a set of criteria established by the Superintendent or designee.
-
Extended Learning Opportunities: Students may earn credits for extended learning experiences outside traditional classrooms, including enrichment opportunity, career readiness programs, internships/apprenticeships, and other educational activities (volunteering and work). Accordingly, the Superintendent or designee shall develop a set of procedures consistent with this objective which adhere to all relevant state and federal statute and regulations.
Requirements
Diplomas earned from a school must match the graduation requirements of that school, which are listed below:
Centennial, Eagle, Meridian, Mountain View, Owyhee and Rocky Mountain High Schools | Central, Eagle and Meridian Academy High Schools & Rebound School of Opportunity | Idaho Fine Arts Academy | Virtual School House | *Renaissance High School | |
---|---|---|---|---|---|
English | 8 credits | 8 credits | 8 credits | 8 credits | 8 credits |
Speech | 1 credit | 1 credit | 1 credit | 1 credit | N/A |
Physical Education (P.E) | 2 credits | 2 credits | 2 credits | 2 credits | 2 credits |
Health | 1 credit | 1 credit | 1 credit | 1 credit | 1 credit |
Math | 6 credits | 6 credits | 6 credits | 6 credits | 6 credits |
Eastern Geographical Perspectives (EGP) | 1 credit | N/A | 1 credit | 1 credit | 1 credit (or equivalent) |
U.S. History | 4 credits | 2 credits | 4 credits | 4 credits | 2 credits |
American Government | 2 credits | 2 credits | 2 credits | 2 credits | 2 credits |
Economics | 1 credit | 1 credit | 1 credit | 1 credit | 1 credit |
Science | 6 credits | 6 credits | 6 credits | 6 credits | 6 credits |
Humanities | 2 credits | 2 credits | 2 credits | 2 credits | N/A |
Electives | 22+ credits | 15 credits | 22+ credits (emphasis/elective: music, dance, theater, visual arts, film and media arts) | 12 credits | 16+ credits(2 in Social Studies) |
21st Century Skills | N/A | N/A | N/A | N/A | 1 credit |
Music or Art | N/A | N/A | N/A | N/A | 2 credits |
Theory of Knowledge or Personal and Professional Skills | N/A | N/A | N/A | N/A | 2 credits |
TOTAL | 56 credits | 46 credits | 56 credits | 46 credits | 56 credits |
Senior Project | Required | Required | Required | Required | Required (TOK and PPS classes for IB) |
Civics Exam | Required | Required | Required | Required | Required |
Students who meet the above criteria are entitled to a diploma from the West Ada School District and have achieved Graduation.